
Property Attributes
- MLS#1835524
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodComanche Ridge
- Zip78233
- StyleOne Story
- Year Built2025
- Taxes$ 3800
- Price$ 409,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1929
- Lot Size0.12 Acres
Data Source:
© San Antonio Board of REALTORS®. ® All Rights Reserved
Property Description
Brand new, energy-efficient home available NOW! Photos are of similar model but not that of exact house. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. The Rio Grande's sprawling single-story layout features a bright, open concept living area, dining space, and kitchen. The primary suite boasts a sizeable walk-in closet and dual sinks. Starting in the $300s, Comanche Ridge is situated in northeast San Antonio nearby many amenities. With easy access to major highways and employers nearby, this is a beautiful community. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Elementary School | Middle School | High School |
---|---|---|
Fox Run Elementary School | Wood Middle School | Madison High School |
Price History | |
---|---|
1/17/2025 | Listed $408,990 |
2/24/2025 | 1% - $405,150 |
3/1/2025 | 1% - $404,990 |
3/14/2025 | 1% - $401,990 |
General Features
Energy Efficiency | 16+ SEER AC,Ceiling Fans,Double Pane Windows,Energy Star Appliances,Foam Insulation,High Efficiency Water Heater,Low E Windows,Programmable Thermostat,Variable Speed HVAC |
---|---|
Construction | New |
Heating | Central |
Cooling | One Central |
Bathrooms | 2 |
HOA Fee | 280 |
Subdivision | Comanche Ridge |
Builder | Meritage Homes |
Class | Single Residential |
Type | Single Family Detached |
Green Features | Drought Tolerant Plants,EF Irrigation Control,Low Flow Commode,Low Flow Fixture,Mechanical Fresh Air |
Style | One Story |
Roof | Composition |
HOA Mandatory | Mandatory |
Miscellaneous | Builder 10-Year Warranty |
Status | Price Change |
HOA Frequency | Annually |
Attached Garage | No |
HOA Name | COMANCHE RIDGE HOA |
Neighborhood Amenities | Park/Playground |
Multiple HOA | No |
Area | 1500 |
Year Built | 2025 |
High School | Madison |
School District | North East I.S.D |
Proposed Terms | Cash,Conventional,FHA,TX Vet,USDA,VA |
Elementary School | Fox Run |
Middle School | Wood |
Legal Description | SF 0140 Plan 3010A |
Taxes | 3800 |
Interior Features
Kitchen Length | 14 |
---|---|
Kitchen Width | 20 |
Total Bedrooms | 3 |
Full Baths | 2 |
Interior Features | 1st Floor Lvl/No Steps,Cable TV Available,High Ceilings,High Speed Internet,Island Kitchen,Laundry Main Level,Laundry Room,One Living Area,Open Floor Plan,Separate Dining Room,Utility Room Inside,Wal |
Stories | 1 |
Dining Room Length | 11 |
Dining Room Width | 11 |
Flooring | Carpeting,Ceramic Tile,Vinyl |
Utility Room Length | 9 |
Utility Room Width | 7 |
Heating Fuel | Electric |
Bedroom2 Width | 11 |
Bedroom3 Length | 11 |
Bedroom3 Width | 12 |
Family Room Length | 19 |
WINDOW COVERINGS | All Remain |
Exterior Features
Exterior | 4 Sides Masonry,Brick,Cement Fiber |
---|---|
Foundation | Slab |
Pool (Y/N) | No |
Exterior Features | Covered Patio,Double Pane Windows,Sprinkler System |
Pool | None |
Lot Size | 0.12 |
Water/Sewer | Sewer System |
Inclusions | Carbon Monoxide Detector,Ceiling Fans,Dishwasher,Disposal,Dryer Connection,Electric Water Heater,Garage Door Opener,Gas Cooking,Ice Maker Connection,In Wall Pest Control,Microwave Oven,Pre-Wired for |
Lot Improvements | Curbs,Sidewalks,Street Gutters,Street Paved,Streetlights |
Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool